| Elektrische Daten | |
|---|---|
| Anschlussspannung | 380 V |
| Netzfrequenz | 50 Hz |

Hydraulische Schwingschnitt-Tafelblechschere
Schwingschnittschere mit festem Schnittwinkel
Preis auf Anfrage
Preise sind unverbindliche Preisempfehlungen. Preise des Händlers können abweichen.
| Allgemein | Abmessungen und Gewichte | Elektrische Daten | Preis | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bezeichnung | Art.-Nr. | Arbeitsbreite (mm) | Schnittleistung bei Materialzugfestigkeit 400 N/mm² (mm) | Schnittleistung bei Materialzugfestigkeit 450 N/mm² (mm) | Schnittleistung bei Materialzugfestigkeit 600 N/mm² (mm) | Schnittleistung bei Materialzugfestigkeit 700 N/mm² (mm) | Niederhalter Anzahl (St) | Blechauflagearme Anzahl (St) | Hinteranschlag Verstellbereich bis (mm) | Hinteranschlag Geschwindigkeit (mm/s) | Seitenanschlag Länge (mm) | Schnittwinkel (°) | Hübe max. bei ganzer Schnittlänge (/min) | Öltank Fassungsvolumen (l) | VPE | Schnitte pro Minute | Länge (mm) | Breite / Tiefe (mm) | Höhe (mm) | Tisch Länge (mm) | Tisch Tiefe (mm) | Tisch Höhe (mm) | Länge ca. (mm) | Breite/Tiefe ca. (mm) | Höhe ca. (mm) | Gewicht ca. | Abgabeleistung (Motorleistung) (kW) | EUR zzgl. Ust. | EUR inkl. 19% Ust. | |
| HTB AS 2004 | 4601104 | 2000 | 4 | 3 | 2 | 2 | 10 | 3 | 650 | 17 | 610 | 1,5 | 33 | 140 | 1 | 2535 | 1570 | 1720 | 2300 | 390 | 795 | 2535 | 1570 | 1720 | 7,5 | Preis auf Anfrage | - | |||
| HTB AS 2006 | 4601106 | 2000 | 6 | 5 | 4 | 3 | 10 | 3 | 650 | 17 | 910 | 2 | 17 | 190 | 1 | 2550 | 1650 | 1900 | 2330 | 440 | 815 | 2550 | 1650 | 1900 | 7,5 | Preis auf Anfrage | - | |||
| HTB AS 2008 | 4601108 | 2000 | 8 | 7 | 5 | 4 | 10 | 3 | 650 | 17 | 910 | 2 | 13 | 190 | 1 | 2560 | 1650 | 1900 | 2330 | 440 | 815 | 2560 | 1650 | 1900 | 11 | Preis auf Anfrage | - | |||
| HTB AS 2504 | 4601204 | 2500 | 4 | 3 | 2 | 2 | 12 | 3 | 650 | 17 | 610 | 1,5 | 33 | 140 | 1 | 33 | 3035 | 1570 | 1720 | 2800 | 390 | 795 | 3035 | 1570 | 1720 | 3450 | 7,5 | Preis auf Anfrage | - | |
| HTB AS 2506 | 4601206 | 2500 | 6 | 5 | 4 | 3 | 12 | 3 | 650 | 17 | 910 | 2 | 17 | 190 | 1 | 17 | 3050 | 1650 | 1900 | 2830 | 440 | 815 | 3050 | 1650 | 1900 | 5450 | 7,5 | Preis auf Anfrage | - | |
| HTB AS 2508 | 4601208 | 2500 | 8 | 7 | 5 | 4 | 12 | 3 | 650 | 17 | 910 | 2 | 13 | 190 | 1 | 13 | 3060 | 1650 | 1900 | 2830 | 440 | 815 | 3060 | 1650 | 1900 | 5750 | 11 | Preis auf Anfrage | - | |
| HTB AS 2510 | 4601210 | 2500 | 10 | 8 | 6 | 5 | 12 | 3 | 800 | 17 | 910 | 2 | 13 | 190 | 1 | 13 | 3050 | 2000 | 1920 | 2830 | 510 | 815 | 3050 | 2000 | 1920 | 6950 | 15 | Preis auf Anfrage | - | |
| HTB AS 2512 | 4601212 | 2500 | 12 | 10 | 8 | 6 | 12 | 3 | 800 | 17 | 910 | 2 | 12 | 400 | 1 | 12 | 3170 | 2150 | 2180 | 2950 | 545 | 825 | 3170 | 2150 | 2180 | 9750 | 22 | Preis auf Anfrage | - | |
| HTB AS 2516 | 4601216 | 2500 | 16 | 14 | 10 | 9 | 12 | 3 | 800 | 17 | 910 | 2,5 | 13 | 400 | 1 | 13 | 3250 | 2300 | 2200 | 2950 | 545 | 825 | 3250 | 2300 | 2200 | 10950 | 22 | Preis auf Anfrage | - | |
| HTB AS 2520 | 4601220 | 2500 | 20 | 17 | 13 | 11 | 12 | 3 | 800 | 17 | 910 | 2,5 | 8 | 500 | 1 | 8 | 3300 | 2580 | 2300 | 2960 | 620 | 885 | 3300 | 2580 | 2300 | 13250 | 30 | Preis auf Anfrage | - | |
| HTB AS 3204 | 4601304 | 3200 | 4 | 3 | 2 | 2 | 14 | 3 | 650 | 17 | 910 | 1,5 | 26 | 190 | 1 | 26 | 3750 | 1640 | 1850 | 3530 | 445 | 795 | 3750 | 1640 | 1850 | 5450 | 7,5 | Preis auf Anfrage | - | |
| HTB AS 3206 | 4601306 | 3200 | 6 | 5 | 4 | 3 | 14 | 3 | 650 | 17 | 910 | 1,5 | 17 | 190 | 1 | 17 | 3750 | 1650 | 1900 | 3530 | 445 | 815 | 3750 | 1650 | 1900 | 6450 | 7,5 | Preis auf Anfrage | - | |
| HTB AS 3208 | 4601308 | 3200 | 8 | 7 | 5 | 4 | 14 | 3 | 650 | 17 | 910 | 1,5 | 13 | 190 | 1 | 13 | 3760 | 1650 | 1900 | 3530 | 445 | 815 | 3760 | 1650 | 1900 | 6750 | 11 | Preis auf Anfrage | - | |
| HTB AS 3210 | 4601310 | 3200 | 10 | 8 | 6 | 5 | 14 | 3 | 800 | 17 | 910 | 1,5 | 13 | 190 | 1 | 13 | 3800 | 2000 | 1920 | 3530 | 510 | 815 | 3800 | 2000 | 1920 | 8450 | 15 | Preis auf Anfrage | - | |
| HTB AS 3212 | 4601312 | 3200 | 12 | 10 | 8 | 6 | 14 | 3 | 800 | 17 | 910 | 2 | 10 | 400 | 1 | 10 | 3800 | 2150 | 2180 | 3650 | 545 | 825 | 3800 | 2150 | 2180 | 11450 | 22 | Preis auf Anfrage | - | |
| HTB AS 3216 | 4601316 | 3200 | 16 | 14 | 10 | 9 | 14 | 3 | 800 | 17 | 910 | 2 | 10 | 400 | 1 | 10 | 3870 | 2300 | 2180 | 3650 | 545 | 825 | 3870 | 2300 | 2180 | 12550 | 22 | Preis auf Anfrage | - | |
| HTB AS 4004 | 4601404 | 4000 | 4 | 3 | 2 | 2 | 16 | 4 | 800 | 17 | 910 | 1,5 | 23 | 190 | 1 | 23 | 4550 | 1900 | 1900 | 4325 | 510 | 800 | 4550 | 1900 | 1900 | 7450 | 7,5 | Preis auf Anfrage | - | |
| HTB AS 4006 | 4601406 | 4000 | 6 | 5 | 4 | 3 | 16 | 4 | 800 | 17 | 910 | 1,5 | 15 | 190 | 1 | 15 | 4550 | 2000 | 2000 | 4325 | 510 | 815 | 4550 | 2000 | 2000 | 8150 | 7,5 | Preis auf Anfrage | - | |
| HTB AS 4008 | 4601408 | 4000 | 8 | 7 | 5 | 4 | 16 | 4 | 800 | 17 | 910 | 1,5 | 12 | 190 | 1 | 12 | 4560 | 1960 | 1920 | 4325 | 510 | 815 | 4560 | 1960 | 1920 | 8750 | 15 | Preis auf Anfrage | - | |
| HTB AS 4010 | 4601410 | 4000 | 10 | 8 | 6 | 5 | 16 | 4 | 800 | 17 | 910 | 1,5 | 9 | 400 | 1 | 9 | 4700 | 2100 | 2200 | 4440 | 545 | 815 | 4700 | 2100 | 2200 | 11750 | 22 | Preis auf Anfrage | - | |
| HTB AS 4012 | 4601412 | 4000 | 12 | 10 | 8 | 6 | 16 | 4 | 800 | 17 | 910 | 1,75 | 8 | 400 | 1 | 8 | 4700 | 2280 | 2200 | 4440 | 545 | 825 | 4700 | 2280 | 2200 | 13750 | 22 | Preis auf Anfrage | - | |
| HTB AS 4016 | 4601416 | 4000 | 16 | 14 | 10 | 9 | 16 | 4 | 800 | 17 | 910 | 1,75 | 9 | 600 | 1 | 9 | 4700 | 2575 | 2200 | 4465 | 620 | 885 | 4700 | 2575 | 2200 | 16950 | 22 | Preis auf Anfrage | - | |
| HTB AS 5004 | 4601504 | 5000 | 4 | 3 | 2 | 2 | 19 | 5 | 800 | 17 | 910 | 1,5 | 16 | 320 | 1 | 16 | 5700 | 1900 | 2000 | 5290 | 620 | 910 | 5700 | 1900 | 2000 | 8450 | 7,5 | Preis auf Anfrage | - | |
| HTB AS 5008 | 4601508 | 5000 | 8 | 7 | 5 | 4 | 19 | 5 | 800 | 17 | 910 | 1,5 | 10 | 320 | 1 | 10 | 5600 | 2360 | 2180 | 5365 | 610 | 855 | 5700 | 2450 | 2350 | 12750 | 18,5 | Preis auf Anfrage | - | |
| HTB AS 5012 | 4601512 | 5000 | 12 | 10 | 8 | 6 | 19 | 5 | 800 | 2 | 6 | 440 | 1 | 6 | 5800 | 2450 | 2400 | 5465 | 610 | 855 | 5800 | 2450 | 2400 | 18950 | 30 | Preis auf Anfrage | - | |||
| HTB AS 6004 | 4601604 | 6000 | 4 | 3 | 2 | 2 | 22 | 5 | 800 | 17 | 910 | 1,5 | 12 | 440 | 1 | 12 | 6500 | 2460 | 2250 | 6330 | 650 | 900 | 6500 | 2460 | 2250 | 16950 | 15 | Preis auf Anfrage | - | |
| HTB AS 6006 | 4601606 | 6000 | 6 | 5 | 4 | 3 | 22 | 5 | 800 | 17 | 910 | 1,5 | 8 | 440 | 1 | 8 | 6550 | 2470 | 2500 | 6365 | 610 | 915 | 6550 | 2470 | 2500 | 19450 | 15 | Preis auf Anfrage | - | |
| HTB AS 6008 | 4601608 | 6000 | 8 | 7 | 5 | 4 | 22 | 5 | 800 | 17 | 910 | 1,5 | 9 | 440 | 1 | 9 | 6600 | 2450 | 2500 | 6365 | 610 | 915 | 6600 | 2470 | 2500 | 21450 | 18,5 | Preis auf Anfrage | - | |
| HTB AS 6010 | 4601610 | 6000 | 10 | 8 | 6 | 5 | 22 | 5 | 800 | 910 | 1,5 | 6 | 440 | 1 | 6 | 6600 | 2100 | 2300 | 6365 | 6600 | 2590 | 2700 | 27450 | 22 | Preis auf Anfrage | - | ||||
| HTB AS 6012 | 4601612 | 6000 | 12 | 10 | 8 | 6 | 22 | 5 | 800 | 910 | 2 | 5 | 440 | 1 | 5 | 6600 | 2600 | 2700 | 6365 | 6600 | 2600 | 2700 | 30950 | 30 | Preis auf Anfrage | - | ||||
| Elektrische Daten | |
|---|---|
| Anschlussspannung | 380 V |
| Netzfrequenz | 50 Hz |
| Herstellerinfos | |
|---|---|
| Hersteller | Stürmer Maschinen GmbH |
| Adresse | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Deutschland |
| info@stuermer-maschinen.de | |
Wird in der Artikelbeschreibung und/oder in der Beschreibung des Lieferumfangs eine Garantie ausgewiesen, bleiben Ihre gesetzlichen Mangelhaftungsrechte Ihrem Verkäufer gegenüber hiervon unberührt. Umfang, Dauer, Inhalt und den Garantiegeber entnehmen Sie bitte den Garantiebedingungen. Für Druckfehler, Irrtümer oder fehlerhafte Darstellung wird nicht gehaftet. Technische und optische Änderungen sind vorbehalten. Abb. teilweise mit optionalem Zubehör. Die Lieferung erfolgt ausschließlich nach unseren Lieferungs- und Zahlungsbedingungen. Der Verkauf erfolgt über den Fachhandel.